£ 730.00
+ VAT
SAVE £169 off RRP!

To add items to your basket please use the purchase buttons located on the product pages.
| Display Technology | 0.7” Double Data Rate DLP® Technology Texas Instruments |
| Native Resolution | Native XGA 1024 x 768 |
| Brightness | 1600 ANSI Lumens |
| Contrast | 2200:1 |
| Noise Level | 33/35dB (STD/BRIGHT mode) |
| Aspect Ratio | 4:3 Native, 16:9 Compatible |
| Weight | 1 kg |
| I/O Connectors | Inputs:PC/Video: 15 Pin D-sub (RGB/YPbPr/SCART), 1 x S-Video, 1 x Composite, 1 x 3.5mm Mini JackOutputs:-Control:- |
| Preset Mode | PC:For Computer or notebook (Brightest Image)Movie:Maximum contrast and Colour accuracyGame:Bright vivid coloursRGB:For Standard PC Colour (best Colour Reproduction)User:Memorises User's Settings |
| Maximum Resolution | SXGA+ 1400 x 1050 |
| Computer Compatibility | SXGA+, SXGA, XGA, SVGA, VGA, Mac |
| Video Compatibility | PAL (B,D, G, H, I, M, N, 625\576i\p), SECAM, NTSC (M, 4.43/3.58 MHz, 525\480i\p), HD (1080i, 720p) |
| Displayable Colours | 16.7 Million Colours |
| Projection Lens | f=28.4 ~ 32.7 mm, F/2.7 ~ 2.88, 1.15x Manual Focus |
| Throw Ratio | 2.0 - 2.3:1 |
| Projection Screen Size | 0.94 - 6.26m (37"" to 246"") Diagonal 4:3 |
| Projection Distance | 1.5 - 10 metres |
| Horizontal Scan Rate | 31.5 - 79.98kHz |
| Vertical Scan Rate | 56 - 85Hz |
| Lamp Type and Life | 156W P-VIP, 4000/2500 hours (STD/BRIGHT mode) |
| Keystone Correction | ± 8 Degrees |
| Audio | - |
| Dimensions (W x D x H) | 200 x 62.5 x 150mm |
| Remote Control | Infra-Red with PC Mouse Function via USB |
| Power Supply | 100-240V, 50-60 Hz with PFC Power Supply |
| Power Consumption | 195W Maximum, Standby Mode < 10W |
| Operating Conditions | 5°C - 35°C, Max. Humidity 80%, Max. Altitude 3000m |
| Uniformity | 85 % |
| Security | Kensington Lock |
| Standard Accessories | AC power cord 1.8m, VGA Cable 1.8m, Composite video cable 1.8m, RGB SCART to VGA Adapter, Soft Carry bag, Remote control, battery for remote, Lens cap, Users guide, Quick start guide, Warranty card. |
| Optional Accessories | Component to VGA adapter, Panoview Screens |
| RoHS | Compliant |
* unless stated otherwise.
Prices are for UK Mainland only and may vary for difficult to reach destinations